Open Access
Table 3
Professional background of respondents.
Participants | Frequency | Percent | Valid percent | Cumulative percent | |
---|---|---|---|---|---|
Valid | Quantity surveyors | 28 | 40.6 | 40.6 | 40.6 |
Builders | 26 | 37.7 | 37.7 | 78.3 | |
Architects | 2 | 2.9 | 2.9 | 81.2 | |
Facilities managers | 9 | 13.0 | 13 | 94.2 | |
Estate surveyors | 4 | 5.8 | 5.8 | 100.0 | |
Total | 69 | 100.0 | 100.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.