Open Access
Table 1
Sustainability criteria in adaptive reuse.
Sustainability criteria Green Star | Sustainability criteria BREEAM | |
---|---|---|
Management | Green Star Accredited | Performance assurance |
Professional | Building site and surroundings | |
Commissioning and Tuning | Environmental impact building site | |
Adaptation and Resilience | User manual | |
Building Information | Consultation | |
Commitment to Performance | Safety | |
Metering and Monitoring | Knowledge transfer | |
Construction Environmental | Maintenance/serviceability | |
Management | Life cycle costing analysis | |
Operational Waste | ||
IEQ in Green Star, Health and Wellbeing in BREEAM | Indoor Air Quality | Daylight admittance |
Acoustic Comfort | View/vista | |
Lighting Comfort | Daylight control | |
Visual Comfort | High frequency lighting | |
Indoor Pollutants | Indoor and outdoor artificial lighting | |
Thermal Comfort | Lighting control | |
Purge ventilation | ||
Internal air quality | ||
Volatile organic compounds | ||
Thermal comfort | ||
Temperature control | ||
Acoustics | ||
Private outdoor space | ||
Accessibility | ||
Energy | Greenhouse Gas Emissions | Energy efficiency |
Peak Electricity Demand Reduction | Sub-metering energy use | |
Energy efficient outdoor lighting | ||
Renewable energy sources | ||
Energy efficient cooling/freezer space | ||
Energy efficient elevators | ||
Energy efficient escalators and ribbons | ||
Guarantee thermal quality facade | ||
Transport | Sustainable transport | Availability public transportation |
Distance to facilities | ||
Alternative transportation | ||
Pedestrian and bike safety | ||
Traffic plan and parking policy | ||
Traffic information point | ||
Water | Potable water | Water usage |
Water meter | ||
Leak detection main water supply | ||
Self closing water supply sanitary functions | ||
Water recycling | ||
Irrigation system | ||
Car cleaning service | ||
Materials | Lifecycle impacts | Building materials |
Responsible building materials | Sustainable products | |
Sustainable products | Robust design | |
Construction and demolition waste | Building flexibility | |
Waste | Waste management building site | |
Use of recycled material | ||
Storage for reusable material | ||
Compost | ||
Interior | ||
Land use & ecology | Ecological value | Reuse of land |
Sustainable sites | Polluted land | |
Urban heat island effect | Plants and animals on building site | |
Storm-water | Plants and animals as users of the site | |
Light pollution | Long term sustainable co-use with plants and animals | |
Microbial control | Efficient land use | |
Refrigerant impacts | ||
Pollution | GWP (global warming potential) of refrigerants for climate control | |
Prevent leakage of refrigerants for climate control | ||
GWP of refrigerants for cool and freeze storage | ||
Heating related Nox-emissions | ||
Minimize light pollution | ||
Noise pollution | ||
Innovation | Innovative technology or process | |
Market transformation | ||
Improving on Green Star Benchmarks | ||
Innovation challenge | ||
Global sustainability |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.