Open Access
Table 2
Physical building characteristics affecting adaptive reuse potential.
Positive | Negative | |
---|---|---|
Structure and floors | Large floor spans | Dense grids |
Columns; free plans | Low ceilings under existing beams | |
Constructed for heavy carriage | Thin floors: acoustic insulation insufficient | |
Facade | Small grid | Inadequate technical state, no attachment-points for interior walls |
Good technical state | Cantilevering floors: complicates adding balconies | |
Floor lay-out, length and depth | Deep buildings | Location of elevators and staircases |
Stairs and elevators | Excess number of elevators | Insufficient number of escape routes |
Excessive space occupied by cores |
Source: Remøy and Wilkinson [50].
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.