Open Access
Table 3.1
Main spaces and number of users of each building.
Offices | Reading room/library | Laboratory | Classroom/lecture room | Seminar room | Canteen | Number of users | |
---|---|---|---|---|---|---|---|
Faculty of Arts (Humanities 1, 2 and 3) | 121 | 2 | 2 | 8 | 2 | – | 1224 |
Faculty of Law | 49 | – | – | 10 | 1 | 1 | 1040 |
Faculty of Administration | 71 | 2 | – | 3 | 1 | 1 | 484 |
Faculty of Education | 95 | 3 | 4 | 5 | 3 | 1 | 1112 |
Faculty of Social Sciences | 111 | 4 | 7 | 2 | 2 | 1 | 715 |
University Hall Extension | 164 | – | – | – | – | – | 492 |
Total | 611 | 11 | 13 | 28 | 9 | 4 | 5067 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.