Open Access

Table 4.8

Users' preferred ventilation systems.

    Users preferred ventilation system Total

    Natural ventilation Mechanical ventilation Combination of the two  
Status of respondents
1 Count 8 15 23 46
  % within academic staff 16.1% 32.3% 51.6% 100.0%
  % within all respondents 10.2% 37.0% 11.8% 14.6%
2 Count 26 13 67 106
  % within non-academic staff 23.9% 12.7% 63.4% 100.0%
  % within all respondents 34.7% 33.3% 33.1% 33.5%
3 Count 40 12 103 155
  % within students 24.5% 7.3% 68.2% 100.0%
  % within all respondents 55.1% 29.6% 55.1% 51.9%
Total Count 74 40 193 307
  % within all respondents 23.1% 12.7% 64.2% 100.0%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.