Open Access
Table 6
Compressive strength of concrete blocks.
Test | Compressive strength (N/mm2) | CO2 mass gain (%) | |
---|---|---|---|
Wet curing | CO2 curing | ||
Miscanthus aggregates | |||
1 | 0.0091 | 0.0522 | 1.49 |
2 | 0.0091 | 0.0689 | 1.14 |
3 | 0.0091 | 0.0546 | 1.36 |
Average | 0.0091 | 0.0586 | 1.33 |
Carbonated miscanthus aggregates | |||
1 | 0.0275 | 0.202 | 1.43 |
2 | 0.0285 | 0.209 | 1.23 |
3 | 0.0314 | 0.205 | 1.37 |
Average | 0.0290 | 0.205 | 1.34 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.