Open Access
Table 7
Component matrix.
Component | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Adequate training | .761 | ||||
Cooperation with workers' union | .717 | ||||
Quality of human resources | .896 | ||||
Availability of equipment | .878 | ||||
Employment creation for locals | .695 | ||||
Waste management | .664 | ||||
Working capitals | .650 | ||||
Proposed construction methods | .849 | ||||
Local material sourcing | .500 | ||||
Relationship with insurance companies | –.668 | ||||
Contractor social responsibility initiatives | .648 | ||||
Employee well-being | –.489 | ||||
Site safety records | .486 | ||||
Experience in project of similar nature | –.792 | ||||
Project management experience | .475 | ||||
Claims and dispute history | .430 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.