Open Access
Table 1
Summary of measured R and C-values of plastered straw bale walls.
Study | Procedure | Wall thickness [m] | Orientation of fibres | C-value [W/ m2K] | Comments |
---|---|---|---|---|---|
Watts (1995) | Heat flow monitoring | 0.467 | Parallel | 0.2 | – |
Christian (1996) | Guarded hot box, full wall, to ASTM C236 | 0.47 | Parallel | 0.33 | Deficiencies on the sample have been noted. The test was conducted again in 1998 |
Stone (1997) | Guarded hot box, full wall, to ASTM C236 | n/a | Perpendicular | 0.172 | Not reliable results: the test was stuffed with loose straw to cover gaps and the was performed before the plaster completely dried off |
0.584 | Parallel | 0.218 | |||
Christian (1998) | Guarded hot box, full wall, to ASTM C236 | 0.483 | Parallel | 0.206 | – |
Wimmer (2000) | n/a | 0.42 | n/a | 0.12 | Method and fibres orientation in unknown |
Andersen (2001) | Hot box, full wall, to ISO 8990 | 0.461 | Parallel | 0.203 | Problems occurred during the tests. Values cannot be reliable |
0.417 | Perpendicular | 0.196 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.