Open Access

Table 2

Summary of straw thermal conductivities.

Study Sample thickness [m] Density [Kg/m3] Orientation of fibres Thermal conductivity [W/ mK]
McCabe (1993) 0.127 133 Parallel 0.061
  0.38 83 Perpendicular 0.046
Acton (1994) 0.48 83 Parallel 0.054
Rissanen (1998) n/a 35–97 Parallel 0.039–0.057
Christian (1998) 0.38 81 Parallel 0.082
GrAT (2000) n/a 100.8 n/a 0.38
Wimmer (2000) 0.3 n/a n/a 0.045
Andersen (2001) n/a 75 Parallel 0.057
    75 Perpendicular 0.052
Andersen (2001) n/a 90 Parallel 0.06
    90 Perpendicular 0.056
By og Byg (2001) 0.13 90 Perpendicular 0.056
  0.15 90 Parallel 0.063
  0.13 75 Perpendicular 0.051
FIW (2003) 0.1 90 Perpendicular 0.056
  0.1 90 Assumed perpendicular 0.045
Goodhev (2005) n/a 60 Parallel 0.067
DBU(2008) n/a 100 n/a 0.045
Fasba (2014) 1 n/a n/a 0.052

Adapted from [1], [2], [5], [6], [811].

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.