Open Access
Table A4
Technical lifetime of prototypical nZEB elements.
Position | Techn. lifetime (y) | Technology | Techn. lifetime (y) |
---|---|---|---|
Exterior wall | 40 | Air heat pump | 20 |
Floor construction | 40 | Buffer storage | 20 |
Flat roof construction | 40 | Thermal collectors | 20 |
Windows and doors | 40 | Ventilation unit with heat rec. | 15 |
External sun protection | 40 | Air ducts, air distribution system | 30 |
Interior wall and elements | 40 | Compressor cooling | 15 |
Kitchen and bathroom furniture | 40 | Free cooling | 40 |
Electric network | 25 | PV − modules | 25 |
Heat distribution network | 30 | PV − inverter | 15 |
Floor heating | 40 | Cables for PV and Inverter | 40 |
District heating transfer station | 20 | Building automation system | 40 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.