Open Access
Table A3
Summary of the most important maintenance costs and intervals.
Position | Activity | Interval | Today's costs (net) | Unit |
---|---|---|---|---|
Exterior wall | Maintenance | Annually | 1.5% of Invest | €/a |
Floor construction | Maintenance | Annually | 1.5% of Invest | €/a |
Flat roof construction | Maintenance | Annually | 1.5% of Invest | €/a |
Windows and doors | Maintenance | Annually | 1.5% of Invest | €/a |
Ventilation system with heat recovery | Maintenance | Annually | 4.0% of Invest | €/a |
Air distribution system | Cleaning and maintenance | Annually | 6.0% of Invest | €/a |
District heating transfer station | Maintenance | Annually | 3.0% of Invest | €/a |
Ground source heat pump | Maintenance | Annually | 3.0% of Invest | €/a |
Air heat pump | Maintenance | Annually | 3.0% of Invest | €/a |
Thermal collectors | Maintenance | Annually | 1.0% of Invest | €/a |
PV system | Maintenance | Annually | 1.0% of Invest | €/a |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.