Open Access
Table 7
Proposed passive design strategies for the female secondary school building in Tehran.
Passive design strategies | Solution | Current practice in a base case |
---|---|---|
Orientation | South–South East | South |
Glazing | Double glazed window with air in between panes | 6 mm Single glazed |
Wall Insulation | 10 cm common thermal insulation material on outer side of external walls with u-value between 0.28 and 0.32 w/m2k | No wall insulation |
Roof Insulation | 5 cm common thermal insulation materials on inner side of roof with u-value of 0.5 w/m2k | 5 cm insulation on outer side of roof layers |
Thermal Mass | 25 cm high-density concrete blocks or 30 cm outer bricks in external walls | 30 cm brick in external walls |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.