Open Access
Table 12
Frequency of observing IAQ related health symptoms among respondents.
Health symptoms | Percentage of occupant observing health symptoms during dry season | Percentage of occupant observing health symptoms during wet season |
---|---|---|
Nausea | 19.4 | 12.6 |
Eye irritation | 28.9 | 24.4 |
Skin irritation | 33.5 | 32.1 |
Vomiting | 5.8 | 5.3 |
Dizziness | 32 | 23.4 |
Headache | 62.7 | 58.9 |
Fatigue | 65 | 62 |
Sore throat | 32 | 22.4 |
Runny nose | 56 | 38.6 |
Cold | 71.4 | 68.2 |
Cough | 50.8 | 35.5 |
Respiratory problem | 15 | 10 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.