Open Access
Table 2
Maximum allowable concentrations for some indoor air contaminants.
Contaminant | Maximum allowable concentration | Health effect when exposed beyond allowable concentration |
---|---|---|
Formaldehyde | 33 ppb (parts per billion) | Irritation of the eyes, nose and throat |
Particulates (PM10) | 150 μg/m3 (24-hr) | Breathing/respiratory problems |
Particulate (PM2.5) | 35 μg/m3 (24-hr) | Breathing/respiratory problems |
Total Volatile Organic Compounds (TVOC) | 300 ppb (parts per billion) | Irritation of the eyes, nose and throat, nausea, difficulty in breathing |
Carbon monoxide (CO) | 9 ppm (parts per million) (8-hr) | Headache, dizziness, weakness, nausea, vomiting |
Carbon dioxide (CO2) | 1000 ppm (parts per million) | Headache, dizziness, restlessness, difficulty in breathing, tiredness |
Ozone | 0.070 ppm (parts per million) (8-hr) | Increase in risk of respiratory diseases |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.