Open Access
Table 4
Summary of results obtained for the best models in different orientations.
°CH COLD | °CH HEAT | °CH TOTAL | ||
---|---|---|---|---|
CURITIBA − PR | North Face | 4102,31 | 1568,25 | 5670,56 |
South Face | 5695,85 | 198,97 | 5894,81 | |
West Face | 3192,58 | 2582,45 | 5775,03 | |
SANTA MARIA − RS | North Face | 8257,23 | 2479,81 | 10737,04 |
South Face | 7042,57 | 2547,93 | 9590,50 | |
West Face | 7891,45 | 2765,57 | 10657,02 | |
FLORIANóPOLIS − SC | North Face | 1922,89 | 1022,91 | 2945,80 |
South Face | 1965,94 | 1447,61 | 3413,56 | |
West Face | 1783,40 | 1202,70 | 2986,10 | |
SãO CARLOS − SP | North Face | 1646,51 | 1129,00 | 2775,51 |
South Face | 1220,37 | 1393,48 | 2613,85 | |
West Face | 1609,32 | 1945,47 | 3554,79 | |
GARANHUNS − PE | North Face | 538,97 | 388,29 | 927,26 |
South Face | 682,61 | 207,95 | 890,56 | |
West Face | 726,88 | 310,79 | 1037,67 | |
CAMPO GRANDE − MS | North Face | 233,67 | 219,33 | 453,00 |
South Face | 1688,80 | 156,19 | 1844,99 | |
West Face | 1929,49 | 399,56 | 2329,05 | |
CUIABá − MT | North Face | 1448,79 | 2816,96 | 4265,75 |
South Face | 1204,93 | 3774,26 | 4979,19 | |
West Face | 1277,92 | 4350,33 | 5628,24 | |
BELéM − PA | North Face | 0,00 | 178,97 | 178,97 |
South Face | 0,00 | 191,38 | 191,38 | |
West Face | 0,00 | 368,63 | 368,63 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.