Open Access

Table 1

The regional meteorological data of Nanning City from 2015 to 2022.

  Average maximum temperature Average minimum temperature Relative humidity Average precipitation Average air pressure
2015 32.87 14.61 83.17% 101.86 mm 998.27 hPa
2016 33.31 13.43 79.96% 128.88 mm 997.94 hPa
2017 32.29 15.21 79.74% 129.12 mm 995.17 hPa
2018 31.68 13.87 79.31% 108.44 mm 994.38 hPa
2019 32.23 14.50 79.76% 101.88 mm 994.39 hPa
2020 31.81 13.30 72.06% 90.72 mm 995.71 hPa
2021 32.39 14.89 76.09% 84.23 mm 994.68 hPa
2022 31.36 14.18 76.28% 92.21 mm 994.62 hPa

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.