Open Access
Table 1
First level indices for assessing the reutilization value of industrial heritage.
| Target | First-level indices | Definitions |
|---|---|---|
| AIHRV (A) | Historical value (B1) | Assessment of the historical background, architectural style and cultural significance of the industrial heritage to determine its historical and cultural value. |
| Cultural value (B2) | Examination of the historical and cultural significance carried by the industrial heritage, including its position in the local society and culture, historical value, traditional craftsmanship, etc. | |
| Social Value (B3) | Examining the impact of the industrial heritage reutilization project on the society, including community participation, improvement of residents' life, enhancement of social cohesion, etc. | |
| Artistic Value (B4) | The artistic and architectural uniqueness and aesthetic value of the industrial heritage after its reutilization | |
| Scientific and technological value (B5) | Assessment of the technical characteristics, technological level of the process, embodied in the industrial heritage. | |
| Economic Value (B6) | Evaluation of the economic benefits of the industrial heritage reutilization project, including job creation, output value contribution, return on investment, and analysis of the project's contribution to local economic development. | |
| Environmental Value (B7) | Evaluating the degree of impact of the industrial heritage reutilization project on the environment, including the way of resource utilization, energy consumption, waste disposal, etc., so as to ensure the friendliness of the project to the environment. | |
| Sustainable Value (B8) | Assess the sustainability of the industrial heritage reutilization project, including the long-term operation, maintenance and management mechanism of the project, so as to ensure the sustainable development of the project. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
