Open Access
Table 16
Indices and weight coefficients for assessing the RIH.
| Target | First-level indices | Weight coefficients | Second-level indices | Weight coefficients |
|---|---|---|---|---|
| A | Historical value (B1) | 0.1615 | Historical Era C11 | 0.01327 |
| Historical background information C12 | 0.08881 | |||
| Relevance to historical figures and events C13 | 0.05945 | |||
| Cultural value (B2) | 0.1683 | Cultural symbolism C21 | 0.01407 | |
| Cultural Identity C22 | 0.07477 | |||
| Emotional belonging and experience C23 | 0.07946 | |||
| Social Value (B3) | 0.1022 | Social contribution to regional development C31 | 0.01870 | |
| Public participation C32 | 0.00769 | |||
| Enhancement of employment opportunities C33 | 0.07583 | |||
| Artistic Value (B4) | 0.0393 | Art aesthetics C41 | 0.00430 | |
| Artistic design C42 | 0.01215 | |||
| Formal Style C43 | 0.02287 | |||
| Scientific and technological value (B5) | 0.0419 | Industry pioneering and influence C51 | 0.02661 | |
| Industrial technological advancement and representativeness C52 | 0.00327 | |||
| Technology display degree C53 | 0.01204 | |||
| Economic Value (B6) | 0.1046 | Environmental and Facility Remodeling Investment Costs C61 | 0.00859 | |
| Building Remodeling and Economic Expectations C62 | 0.05750 | |||
| Expected Returns C63 | 0.03849 | |||
| Environmental Value (B7) | 0.1650 | Appreciation C71 | 0.01453 | |
| Environmental friendliness C72 | 0.03212 | |||
| Greenness C73 | 0.11834 | |||
| Sustainable Value (B8) | 0.2171 | Appropriate protection and management systems C81 | 0.06448 | |
| Feasibility of future changes C82 | 0.03549 | |||
| Ecological and cultural sustainability C83 | 0.11717 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
