Open Access
Table 2
Second-level indices for AIHRV.
| First-level indices | Second-level indices | Definitions |
|---|---|---|
| Historical value (B1) | Historical Era C11 | The primary historical period during which the industrial heritage site (buildings, facilities, equipment, etc.) was originally constructed, used, or which it predominantly represents. |
| Historical background information C12 | The detailed information, documents, archives, oral histories, etc., associated with the industrial heritage that elucidate its origin, development, evolution, significant events, operational status, and its relationship with the contemporary social, economic, political, and technological environment. | |
| Relevance to historical figures and events C13 | Measures the level and closeness of the connection between the industrial heritage and significant historical figures or major historical events. | |
| Cultural value (B2) | Cultural symbolism C21 | the capacity of industrial heritage to function as a symbol, embodying and representing specific cultural meanings, collective memories, zeitgeist, or regional characteristics. |
| Cultural Identity C22 | Indicates the level of recognition, understanding, and acceptance by specific groups (e.g., local communities, industry practitioners) of the cultural values, historical significance embedded in the industrial heritage, and its role as part of their cultural identity. | |
| Emotional belonging and experience C23 | The ability of industrial heritage to evoke emotional connections in people and to provide the public with unique place-based experiences. | |
| Social Value (B3) | Social contribution to regional development C31 | The positive impact of the industrial heritage adaptive reuse project on the social development of its locality, for example: enhancing regional image and visibility, improving public space quality, and supporting community activities. |
| Public participation C32 | Measures the extent and scope to which the public can be informed, consulted, involved, and even empowered in decision-making processes related to the conservation, adaptive reuse planning and design, operation, and management of industrial heritage. | |
| Enhancement of employment opportunities C33 | The quantity and quality of new jobs created directly or indirectly by the industrial heritage adaptive reuse project during both the implementation phase (renovation/construction) and the operational phase. | |
| Artistic Value (B4) | Art aesthetics C41 | The aesthetic qualities and appeal of industrial heritage based on its visual characteristics, such as unique form, proportion, materiality, color, spatial composition, texture, light and shadow effects, which evoke a sense of beauty. |
| Artistic design C42 | The level of design concept, creative conception, and artistic treatment manifested in the industrial heritage itself or in its adaptive reuse plan. | |
| Formal Style C43 | The characteristic morphological features, construction techniques, and artistic styles exhibited by the industrial heritage in its architecture, structures, equipment, etc. | |
| Scientific and technological value (B5) | Industry pioneering and influence C51 | Assesses whether the enterprise, factory, or technology represented by the industrial heritage held a pioneering or leading position in the history of its industry. |
| Industrial technological advancement and representativeness C52 | Evaluates whether the industrial technology embodied or contained within the heritage was advanced for its time, and whether this technology serves as a typical and representative example within its industry, region, or type of industrial activity. | |
| Technology display degree C53 | The visibility, legibility, and potential for demonstration of the technological elements preserved within the industrial heritage, such as production processes, machinery, and structural systems. | |
| Economic Value (B6) | Environmental and Facility Remodeling Investment Costs C61 | The total capital investment required for environmental remediation, infrastructure upgrading, and basic facility adaptation to enable the safe adaptive reuse of the industrial heritage. |
| Building Remodeling and Economic Expectations C62 | Assesses the technical feasibility and cost-effectiveness of the industrial heritage buildings to accommodate new functions. It also involves the projected assessment of the overall economic viability of the future reuse project based on this adaptability. | |
| Expected Returns C63 | The anticipated comprehensive benefits and returns from the industrial heritage reuse project. This includes direct economic returns and indirect social benefits, cultural benefits, and environmental benefits. | |
| Environmental Value (B7) | Appreciation C71 | The visual appeal and landscape value of the industrial heritage derived from its unique architectural appearance, spatial layout, environmental setting, or artistic treatments in its reuse, providing a positive viewing experience for the public. |
| Environmental friendliness C72 | Measures the extent to which the industrial heritage reuse project minimizes its negative impacts on the natural environment and the built environment throughout its planning, design, construction, and operation phases. | |
| Greenness C73 | The proactive and active adoption of environmentally friendly technologies and strategies in the renovation and reuse of industrial heritage, aiming to reduce carbon footprint and ecological impact, and promote sustainable development. | |
| Sustainable Value (B8) | Appropriate protection and management systems C81 | The establishment of a scientific, comprehensive, and operational institutional framework for the effective conservation and sustainable reuse of industrial heritage. |
| Feasibility of future changes C82 | Assesses the potential flexibility, adaptability, and provision within the spatial structure, facility systems, and planning framework of the reused industrial heritage after the initial reuse. | |
| Ecological and cultural sustainability C83 | The long-term ability to maintain ecological balance (resources, pollution control) while sustaining cultural values (heritage preservation, transmission) for industrial heritage reuse project. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
