Open Access

Table 7

Judgement matrix and weight coefficient for first-level indices A.

A B1 B2 B3 B4 B5 B6 B7 B8 ω
B1 1 1 3 3 3 2 1 1/2 0.1615
B2 1 1 3 5 5 1 1 1/2 0.1683
B3 1/3 1/3 1 5 5 1 1/2 1/2 0.1022
B4 1/3 1/5 1/5 1 1 1/5 1/4 1/2 0.0393
B5 1/3 1/5 1/5 1 1 1/2 1/4 1/3 0.0419
B6 1/2 1 1 5 2 1 1/2 1/3 0.1046
B7 1 1 2 4 4 2 1 1/2 0.1650
B8 2 2 2 2 3 3 2 1 0.2171

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.