Open Access
Table 3
The machinery data in the construction stage of the BHIP building.
| Machinery | Energy | Machine-team (no.) |
Energy consumption (kg or kWh /team) |
|---|---|---|---|
| Crawler type single bucket excavator (1.25 m3) | Diesel oil | 122.782 | 63 |
| Crawler hydraulic excavator (BY-VH350) | Diesel oil | 100.265 | 63 |
| Diesel rail pile driver (3.5 t) | Diesel oil | 150.528 | 56.9 |
| Percussion drill (Type 22) | Electricity | 790.417 | 40 |
| Mortar mixer (200L) | Electricity | 832.521 | 8.61 |
| Truck (6t) | Diesel oil | 551.888 | 33.24 |
| Truck (8t) | Diesel oil | 71.77 | 35.49 |
| Truck (10t) | Diesel oil | 4.0 | 46.27 |
| Truck (15t) | Diesel oil | 56.259 | 56.74 |
| Dump truck (15 t) | Diesel oil | 401.748 | 52.93 |
| Dump truck (4 t) | Gasoline | 1.129 | 38.38 |
| Crawler crane (25 t) | Diesel oil | 150.528 | 36.98 |
| Bar bending machine (d: 40mm) | Electricity | 953.531 | 12.8 |
| Dc arc welding machine (32kV · A) | Electricity | 1134.921 | 96.53 |
Note: Energy carbon dioxide emission factors refer to Table 1.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
