Open Access

Table 1

Quantitative evaluation results.

OA (%) P (%) R (%) F1 (%) IoU (%)
U-Net 90.498 92.303 93.670 92.986 85.451
U-Net+ 96.229 93.068 95.291 94.169 87.470
U-Net++ 95.250 94.557 94.557 94.557 88.153
SRS 92.242 93.333 94.659 93.996 87.174
MFF 94.353 93.914 95.118 94.516 88.071
SRSMFF 95.893 94.893 95.434 95.158 89.203

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.