Open Access
Table 1
Hot water demand and water temperature per building type of a set area of 1000 m2.
Parameters | Residential | Hospital | School | Office | Factories | ||
---|---|---|---|---|---|---|---|
Floor area allowance per occupant (square meter per person) [13] | 19 | Patient room: 11 Other spaces: 22 | Classroom: 2 Vocational spaces: 5 | 9 | 9 | ||
Occupant load (Number of people) | 53 | 68 | 350 | 111 | 111 | ||
Hot water demand (gallon per person per day) [14,15] | 35 | 35 | 3 | 5 | 10 | ||
Total hot water demand per building use (gallon per day) | 1855 | 2380 | 1050 | 555 | 1110 | ||
Water temperature Tr (°C) [13] | 45 | 65 | 45 | 45 | 70–110 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.