Open Access
Table 3
Energy performance of the optimized solar thermal collector for various building types under different tracking options.
Sector | Parameters | Static | Single axis tracking (vertical) | Single axis tracking (horizontal) | Double axis tracking |
---|---|---|---|---|---|
Residential | Energy demand (MJ/day) | 558 | – | – | – |
Energy produced (MJ/day) | 157 | 165 | 172 | 178 | |
No of collector required | 7 | 7 | 6 | 6 | |
Collector area per building area | 0.0142 | 0.0135 | 0.0129 | 0.0125 | |
Hospital | Energy demand (MJ/day) | 1470 | – | – | – |
Energy produced (MJ/day) | 152 | 161 | 168 | 173 | |
No of collector required | 19 | 18 | 17 | 17 | |
Collector area per building area | 0.0385 | 0.0365 | 0.0349 | 0.0340 | |
School | Energy demand (MJ/day) | 315 | – | – | – |
Energy produced (MJ/day) | 151 | 160 | 167 | 172 | |
No of collector required | 4 | 4 | 4 | 3 | |
Collector area per building area | 0.0083 | 0.0079 | 0.0075 | 0.0073 | |
Office | Energy demand (MJ/day) | 166 | – | – | – |
Energy produced (MJ/day) | 68 | 72 | 75 | 77 | |
No of collector required | 5 | 5 | 4 | 4 | |
Collector area per building area | 0.0098 | 0.0093 | 0.0089 | 0.0086 | |
Factories | Energy demand (MJ/day) | 949 | – | – | – |
Energy produced (MJ/day) | 154 | 163 | 170 | 175 | |
No of collector required | 12 | 12 | 11 | 11 | |
Collector area per building area | 0.0245 | 0.0232 | 0.0222 | 0.0216 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.