Open Access

Table 4

Layer sequences of floor slabs as well as of external and internal walls of the reference case model.

Assembly Material Thickness (m) Thermal conductivity (W/(m∙K)) Density (kg/m3) Specific heat (J/(kg∙K))
Floor slab Tiles 0.02 1.66 2453 702
  Screed 0.06 1.6 1970 850
  Mineral wool 0.03 0.043 115 850
  Reinforced concrete 0.20 2.3 2300 1000
  Gypsum plaster 0.01 0.2 850 850
External wall External plaster 0.01 0.9 1360 850
  Expanded polystyrene 0.06 0.04 30 1500
  Concrete block masonry 0.18 1.6 2220 850
  Gypsum plaster 0.01 0.2 850 850
Internal wall Gypsum plaster 0.01 0.2 850 850
  Concrete block masonry 0.18 1.6 2220 850
  Gypsum plaster 0.01 0.2 850 850

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.