Open Access
Table 5
Reference case and variation of input data in the parametric study based on the principle one-factor-at-a-time and including 29 cases in total.
Parameter | Reference case | Case | Variation | ||
---|---|---|---|---|---|
1 | 2 | 3 | |||
Orientation | South | A | West | North | East |
Window wall ratio (S/W/N/E) | 0.26/0/0.18/0 | B | 0.13/0/0.18/0 | 0.52/0/0.18/0 | 0.78/0/0.18/0 |
Glazing | Modern double U = 1.2 W/(m2K) g = 0.65 |
C | Single U = 5.7 W/(m2K) g = 0.82 |
Old double U = 3.0 W/(m2K) g = 0.77 |
Modern triple U = 0.7 W/(m2K) g = 0.5 |
Shading device | τ = 0.1 | Da | τ = 0.2 | τ = 0.3 | τ = 0.4 |
θc = 25 °C | Db | θc = 23 °C | θc = 27 °C | θc = 29 °C | |
Variable | Dc | Fixed overhang (south façade only) | |||
w = 1 m | w = 2 m | ||||
Thermal insulation | 0.06 m | E | 0.0 m | 0.03 m | 0.09 m |
Nighttime ventilation | 4 ACH | Fa | 0 ACH | 2 ACH | 6 ACH |
10 p.m. to 7 a.m. | Fb | 6 p.m. to 7 a.m. | 8 p.m. to 7 a.m. | 12 p.m. to 7 a.m. | |
Thermal mass | Massive internal walls | G | Lightweight internal walls | All walls lightweight |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.