Table 3
Mean, rank, t-test and significance of the respondents on GB construction needs.
S/n | Items | Total sample | Group 1 | Group 2 | t-cal | Sig. | |||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Mean | Rank | Mean | Rank | Mean | Rank | ||||
36 | Reducing building site pollution | 4.43 | 2 | 4.33 | 3 | 4.48 | 1 | −1.13 | 0.26 |
37 | Shedding top-soil and avoiding top soil run-off | 4.18 | 8 | 4.00 | 9a | 4.27 | 6a | −1.87 | 0.06 |
38 | Minimizing impact of light pollution | 4.28 | 5 | 3.93 | 12 | 4.46 | 2a | −3.91 | 0.00 |
39 | Avoiding site disturbances to minimize degradation | 4.12 | 11 | 3.83 | 14 | 4.27 | 6a | −2.93 | 0.00 |
40 | Site erosion control | 4.30 | 3a | 4.15 | 6 | 4.37 | 4 | −1.37 | 0.17 |
41 | Sedimentation control | 3.99 | 15 | 3.78 | 15 | 4.09 | 14 | −1.80 | 0.07 |
42 | On-site manufacturing techniques | 4.10 | 12 | 4.09 | 8 | 4.11 | 13 | −0.15 | 0.88 |
43 | Improving material handling | 4.19 | 7 | 4.15 | 6 | 4.20 | 8a | −0.31 | 0.76 |
44 | Effective procurement as at when needed | 4.23 | 6 | 4.35 | 2 | 4.17 | 11 | 1.22 | 0.22 |
45 | Efficient storage as pertains to materials and products | 4.30 | 3a | 4.28 | 4 | 4.30 | 5 | −0.14 | 0.89 |
46 | Accurate installations of materials and products | 4.46 | 1 | 4.46 | 1 | 4.46 | 2a | −0.04 | 0.97 |
47 | Managing Indoor Air Quality (IAQ) | 4.13 | 10 | 4.00 | 9a | 4.20 | 8a | −1.31 | 0.19 |
48 | Reusing onsite generated topsoil in landscaping | 3.85 | 17 | 3.72 | 16 | 3.92 | 17 | −1.07 | 0.29 |
49 | Metering site electrical and water usage | 4.04 | 13a | 3.98 | 11 | 4.07 | 15 | −0.52 | 0.60 |
50 | Communicating site goals with sanctions for defaulters | 4.04 | 13a | 3.87 | 13 | 4.12 | 12 | −1.67 | 0.10 |
51 | Sourcing reclaimed materials for site equipment | 3.87 | 16 | 3.63 | 17 | 4.00 | 16 | −1.92 | 0.06 |
52 | Conducting safety meetings for goal assessment and alignment | 4.17 | 9 | 4.15 | 6 | 4.18 | 10 | −0.17 | 0.87 |
Cluster value | 4.16 | 4.04 | 4.22 | −2.29 | 0.02 |
Note: Group 1 refers to lecturers, instructors, teachers and technologists teaching building construction and related trades in tertiary and secondary institutions. Group 2 refers to building industry workers such as engineers, architects, technicians, plumbers, etc with minimum of Senior Secondary certificate in building related trades. a = Equal ranks wherein the next rank is skipped; t-cal = Calculated t-value; Sig. = Level of significance at 0.05.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.