Open Access

Table 4

Mean, rank, t-test and significance of the respondents on GB operation and maintenance needs.

S/n Items Total sample Group 1 Group 2 t-cal Sig.



    Mean Rank Mean Rank Mean Rank    
  Operating GB requires:                
53 Proper documentation of installations and input details 4.47 1 4.63 1 4.39 1 2.13 0.03
54 Establishing commissioning or certification criteria of a project 4.26 5 4.11 6 4.34 2a −1.54 0.13
55 Providing operational and maintenance manual of buildings 4.29 3 4.22 4 4.33 4 −0.76 0.45
56 Using automated monitors for energy and water consumption 3.99 12 3.85 13 4.07 12 −1.19 0.24
57 Determining material life cycle 4.21 6 4.07 7 4.28 6 −1.45 0.15
58 Integrating composting to eliminate disposals 3.91 13a 3.83 14 3.96 13 −0.71 0.48
59 Training building occupants and stakeholders on operation and maintenance of features 4.32 2 4.28 3 4.34 2a −0.37 0.71
  Maintaining GB requires:                
60 Estimating schedules for repairs or replacement 4.27 4 4.17 5 4.31 5 −1.01 0.31
61 Evaluating components' routine/reactive maintenance 4.06 11 3.96 11a 4.11 11 −0.98 0.33
62 Using non-toxic compounds in cleaning 3.91 13a 3.96 11a 3.89 14 0.35 0.73
63 Avoiding chemicals or materials with volatile organic compounds (VOCs) 4.19 7 4.30 2 4.13 10 0.97 0.33
64 Energy auditing of equipment and products before reinstallations 4.10 10 4.00 9 4.16 9 −1.03 0.30
65 Selecting higher efficiency products during updates 4.14 8a 3.98 10 4.22 7 −1.65 0.10
66 Updating structures with more durable systems 4.14 8a 4.04 8 4.19 8 −0.95 0.34
  Cluster value 4.16   4.10   4.19   −1.13 0.26

Note: Group 1 refers to lecturers, instructors, teachers and technologists teaching building construction and related trades in tertiary and secondary institutions. Group 2 refers to building industry workers such as engineers, architects, technicians, plumbers, etc with minimum of Senior Secondary certificate in building related trades. a = Equal ranks wherein the next rank is skipped; t-cal = Calculated t-value; Sig. = Level of significance at 0.05.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.