Table 5
Mean, rank, t-test and significance of the respondents on GB construction and demolition waste management needs.
S/n | Items | Total sample | Group 1 | Group 2 | t-cal | Sig. | |||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Mean | Rank | Mean | Rank | Mean | Rank | ||||
Construction waste management requires:- | |||||||||
67 | Applying source reduction through calculated procurement | 4.15 | 3 | 4.22 | 1 | 4.11 | 6 | 0.60 | 0.55 |
68 | Improving waste management onsite through metering / measuring of resources | 4.04 | 7 | 4.07 | 2a | 4.02 | 7a | 0.25 | 0.81 |
69 | Acquainting site workers to waste management strategies | 4.10 | 5 | 4.00 | 6 | 4.15 | 5 | −0.91 | 0.36 |
70 | Sourcing materials off-site | 3.70 | 11 | 3.61 | 11 | 3.74 | 11 | −0.66 | 0.51 |
71 | Ensuring timely delivery of materials, fittingly fabricated | 4.07 | 6 | 3.89 | 8 | 4.17 | 4 | −1.63 | 0.11 |
72 | Avoiding 10% extra procurement in tendered document | 3.92 | 9 | 3.78 | 9 | 3.99 | 9 | −1.12 | 0.27 |
73 | Negotiating for buy-backs of materials not used | 3.81 | 10 | 3.70 | 10 | 3.87 | 10 | −0.79 | 0.43 |
74 | Using designed sections for mixing and concreting | 4.16 | 2 | 4.07 | 2a | 4.21 | 2 | −0.86 | 0.39 |
Demolition waste management requires: | |||||||||
75 | Material auditing before deconstruction or demolition | 4.18 | 1 | 4.04 | 4 | 4.25 | 1 | −1.25 | 0.21 |
76 | Onsite sorting of waste materials using designated areas | 4.13 | 4 | 4.02 | 5 | 4.18 | 3 | −1.00 | 0.32 |
77 | Reusing of would-be wastes onsite e.g. concrete masonry unit wastes for filling | 3.99 | 8 | 3.91 | 7 | 4.02 | 7a | −0.53 | 0.59 |
Cluster value | 4.02 | 3.94 | 4.06 | −1.31 | 0.19 |
Note: Group 1 refers to lecturers, instructors, teachers and technologists teaching building construction and related trades in tertiary and secondary institutions. Group 2 refers to building industry workers such as engineers, architects, technicians, plumbers, etc with minimum of Senior Secondary certificate in building related trades. a = Equal ranks wherein the next rank is skipped; t-cal = Calculated t-value; Sig. = Level of significance at 0.05.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.