Open Access
Table 1
Causes of construction waste.
Causes | Reference |
---|---|
Poor site management and supervision | [21–23] |
Lack of experience | [24,25] |
Inadequate planning and scheduling | [21,23,24,26] |
Mistakes and errors in design | [26–28] |
Mistakes during construction | [27,29] |
Incompetent subcontractors | [21,22,24,27] |
Rework | [24,26,28] |
Frequent design changes | [22,23,26] |
Labour productivity | [20,21] |
Inadequate monitoring and control | [28] |
Inaccurate quantity take-off | [30] |
Shortage of site workers | [22,31] |
Lack of coordination between parties | [26] |
Slow information flow between parties | [28] |
Shortage of technical personnel (skilled labour) | [24,26] |
Changes in material specification and type | [32] |
Equipment availability and failure | [23,24,26,27] |
Effect of weather | [21,22,26,28] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.