Open Access
Table 2
CE indicators.
Indicators | Definition |
---|---|
Input in the production process | How much input is coming from virgin and recycled materials and reused components? |
Utility during use phase | How long and intensely is the product used compared to the industry average product of similar type? |
Destination after use | How much material goes into landfill (or energy recovery), how much is collected for recycling? |
Efficiency of recycling | How efficient are the recycling processed used to produce recycled input and to recycle material after use? |
Complementary risk indicators | Does the organisation/individual consider potential risk in relation to business priorities? (i.e. material supply chain risks, scarcity, toxicity, energy usage, emissions) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.