Open Access
Table 3
RII and causes of waste.
Causes | Frequency of “5” responses | Frequency of “4” responses | Frequency of “3” responses | Frequency of “2” responses | Frequency of “1” responses | RII | Rank |
---|---|---|---|---|---|---|---|
Frequent design changes | 64 | 44 | 6 | 5 | 5 | 0.853 | 1 |
Poor site mgt and supervision | 72 | 20 | 14 | 18 | 0 | 0.835 | 2 |
Changes in material specification and type | 60 | 28 | 16 | 18 | 2 | 0.803 | 3 |
Rework | 45 | 38 | 8 | 12 | 21 | 0.719 | 4 |
Lack of coordination between parties | 12 | 39 | 67 | 6 | 3 | 0.680 | 5 |
Mistakes during construction | 15 | 70 | 5 | 16 | 18 | 0.677 | 6 |
Labor productivity | 18 | 48 | 21 | 28 | 9 | 0.661 | 7 |
Mistakes and errors in design | 8 | 68 | 15 | 12 | 21 | 0.648 | 8 |
Incompetent subcontractors | 9 | 60 | 22 | 12 | 21 | 0.639 | 9 |
Inadequate planning and scheduling | 0 | 40 | 52 | 32 | 0 | 0.613 | 10 |
Inadequate monitoring and control | 22 | 24 | 27 | 38 | 13 | 0.606 | 11 |
Equipment availability and failure | 9 | 27 | 59 | 17 | 12 | 0.606 | 12 |
Lack of experience | 21 | 32 | 21 | 25 | 25 | 0.598 | 13 |
Slow information flow between parties | 18 | 22 | 13 | 71 | 0 | 0.579 | 14 |
Shortage of technical personnel (skilled labour) | 13 | 28 | 24 | 17 | 42 | 0.524 | 15 |
Effect of weather | 5 | 12 | 36 | 49 | 22 | 0.485 | 16 |
Shortage of site workers | 2 | 5 | 17 | 2 | 98 | 0.295 | 17 |
Inaccurate quantity take-off | 0 | 0 | 14 | 25 | 85 | 0.285 | 18 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.