Open Access
Table 4
Survey results on readiness for CE (n = 124).
Indicators | 1 = Not ready | 2 = Fairly ready | 3 = Moderately ready | 4 = Very ready | 5 = Extremely ready | Total (n) | Mean |
---|---|---|---|---|---|---|---|
Input | 87 | 33 | 3 | 0 | 1 | 124 | 1.35 |
Utility | 90 | 21 | 11 | 1 | 1 | 124 | 1.40 |
Destination | 14 | 25 | 68 | 16 | 1 | 124 | 2.72 |
Efficiency | 87 | 13 | 17 | 7 | 0 | 124 | 1.55 |
Complementary | 75 | 25 | 16 | 6 | 2 | 124 | 1.67 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.