Open Access
Table 1
Standard values for office building lighting.
Room or place | Standard value of illuminance (lx) | Color rendering index |
---|---|---|
General office | 300 | 80 |
Upscale office | 500 | 80 |
Meeting room | 300 | 80 |
Video meeting room | 750 | 80 |
Reception room, front desk | 200 | 80 |
Service hall, business hall | 300 | 80 |
Design studio | 500 | 80 |
Document sorting, copying, and distribution room | 300 | 80 |
Storage room for materials and files | 200 | 80 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.