Open Access
Table 1
Basic parameters of a single room within the L-shaped accommodation house.
Single room parameter | Numerical value | Single room parameter | Numerical value |
---|---|---|---|
Length | 6 m | Width | 4 m |
Height | 3.6 m | Roof reflectivity | 0.4 |
Wall reflectivity | 0.5 | Ground reflectivity | 0.2 |
Wall-to-window ratio | 0.5 | Window structure | Square steel sliding window |
Window transmittance | 0.32 | Wall thickness | 200 mm |
Wall material | Concrete blocks | Sky occlusion angle | 45 ° |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.