Open Access
Table 5
Optimization schemes of three optimization algorithms for building daylighting performance.
Initial scheme | PSO | Traditional GA | Improved GA | |
---|---|---|---|---|
Wall-to-window ratio | 0.5 | 0.31 | 0.48 | 0.52 |
Window transmittance | 0.32 | 0.42 | 0.35 | 0.41 |
Sky occlusion angle | 45 ° | 70 ° | 53 ° | 44 ° |
DA/% | 27.3 | 28.3 | 30.8 | 31.9 |
UDI/% | 32.6 | 33.6 | 36.9 | 38.9 |
Number of iterations before the fitness value converges to stability | / | 69 | 42 | 23 |
Time consumption of calculation/s | / | 435 | 267 | 124 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.