Open Access
Table 1
Parameter settings for validating the performance of Algorithm A and Algorithm B.
Parameter | BBMOPSO-A | SMOPSO/D |
---|---|---|
hardware configuration | Intel Core i7-9700 K, 16 GB RAM, NVIDIA GTX 1080 | Intel Core i7-9700 K, 16 GB RAM, NVIDIA GTX 1080 |
software environment | Windows 10, MATLAB R2020a, Parallel Computing Toolbox | Windows 10, MATLAB R2020a, Parallel Computing Toolbox |
parallel processing | Support, using MATLAB's parallel computing toolbox | Support, using MATLAB's parallel computing toolbox |
Maximum iteration number | 25 | 30 |
Number of particles | 60 | 60 |
CPU utilization rate | 85 | 70 |
GPU utilization rate | 75 | 65 |
Average running time | 45 min | 35 min |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.