Open Access

Table 4

Mix proportions used in this study (kg/m3).

Number* OPC M S NCA RCA W SF PF BF SP AW
RM 467.5 82.5 656 772 331 193 2.2 4
RM-SF 467.5 82.5 656 772 331 193 117 2.2 4
RM-PF 467.5 82.5 656 772 331 193 7.15 2.2 4
RM-BF 467.5 82.5 656 772 331 193 7.15 2.2 4
RM-SF8-PF2 467.5 82.5 656 772 331 193 93.6 1.43 2.2 4
RM-SF7-PF3 467.5 82.5 656 772 331 193 81.9 2.15 2.2 4
RM-SF5-PF5 467.5 82.5 656 772 331 193 58.5 3.58 2.2 4
RM-SF8-BF2 467.5 82.5 656 772 331 193 93.6 1.43 2.2 4
RM-SF7-BF3 467.5 82.5 656 772 331 193 81.9 2.15 2.2 4
RM-SF5-BF5 467.5 82.5 656 772 331 193 58.5 3.58 2.2 4

*For the nomenclature, taking “RM-SF7-PF3” for example, RM represents metakaolin-RAC. SF represents steel fiber. PF represents PVA fiber. The numbers "7" and "3" represent the mixing percentage of SF and PF at 7:3.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.