Open Access

Table 8

Curve fitting parameters of decreasing section.

Origin Parameters RM RM-SF RM-PF RM-BF RM-SF8-PF2 RM-SF7-PF3 RM-SF5-PF5 RM-SF8-BF2 RM-SF7-BF3 RM-SF5-BF5
B 3.38182 2.06013 2.4814 2.96141 1.82395 1.75743 1.80936 1.76799 1.85042 1.51491
Saenz R2 0.96115 0.98267 0.88155 0.91634 0.96032 0.98508 0.9806 0.98708 0.97784 0.95823
A −0.51128 −0.38792 −0.59994 −0.22357 −0.39018 −0.58825 −48122 −0.69118 −0.46208 −0.42704
B −1.00786 −1.23181 −1.42314 −0.58298 −0.79937 −1.17594 −0.9879 −1.18895 −0.99073 −0.80296
Al-Hassani C −1.47206 −1.34704 −1.51165 −1.19173 −1.34729 −1.51099 −1.12841 −1.60212 −1.41086 −1.39221
D −0.35802 −0.000028 −0.000062 −0.32197 −0.17206 −0.000092 −0.13063 −0.000191 −0.09595 −0.1181
R2 0.99525 0.99291 0.98861 0.98286 0.99113 0.98705 0.99621 0.99079 0.99146 0.99699

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.