Open Access
Table 1
Parameters of the MV-EM500/MC camera.
| Parameter | Index |
|---|---|
| Highest resolution | 2592 × 1944 |
| Pixel size | 2.2 × 2.2 μm |
| Color | Color/black and white |
| Signal to noise ratio | 50 dB |
| Synchronization method | Continuous/external trigger/soft trigger |
| Collection method | GigE gigabit ethernet output |
| Face size | 2/3" (inch) |
| Field of view angle | 14.33° |
| Focal length | 35mm |
| External dimensions | Φ32.9 × 36.91 |
| Recent object distance | 0.5 m |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
