Open Access
Table 3
Pre and post works DEAP energy rating and monitored − predicted results comparison, showing performance gap. Source TUDublin Author.
| House | Floor Area | DEAP (excludes cooking & appliances) | Air Permeability | Monitored* | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| m2 | BER | kWh/yr | kWh/m2/yr | kWh/yr | kWh/m2/yr | |||||
| A (HP) | Pre Works | 79.42 | B2 | 9,317 | 117.31 | 0.38 ach | Q50 7.6 | 5,066 | 64 | *Excl Room Stove |
| Predicted* | *incl 4 months post works monitored | |||||||||
| Post Works* | 79.42 | A2 | 2,610 | 32.86 | 0.41 ach | Q50 8.23 | 3,987 | 50 | *Excl Room Stove, | |
| Floor Area | DEAP | Air Permeability | Monitored* | Notes | ||||||
| BER | kWh/yr | kWh/m2/yr | kWh/yr | kWh/m2/yr | ||||||
| B (Attic Conv) | Pre Works | 90.25 | E2 | 31,620 | 350.36 | 0.62 ach | Q50 12.4 | 11,930 | 132 | *Elec from Bills, Heat Monitored+Calc |
| Predicted* | only 4 months monitored | |||||||||
| Post Works* | 90.25 | B1 | 7,576 | 83,94 | 0.5 ach | *Q50 9.94 | 4,800 | 53 | *Elec and Heat Monitored | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
